project-openspace.sh
· 894 B · Bash
Неформатований
#! /usr/bin/env bash
function cleanup() {
echo 'restoring mouse cursor'
killall xbanish
echo 'restoring desktop monitor'
/usr/local/bin/unprojectorify.sh
echo 'restoring screen blank and suspend on idle'
gsettings set org.gnome.desktop.session idle-delay 120
gsettings set org.gnome.settings-daemon.plugins.power sleep-inactive-ac-type 'suspend'
}
trap cleanup SIGINT
export DISPLAY=:1
echo 'use HDMI display only and send audio there'
/usr/local/bin/projectorify.sh
echo 'disabling screen blanking and suspend on idle'
gsettings set org.gnome.desktop.session idle-delay 0
gsettings set org.gnome.settings-daemon.plugins.power sleep-inactive-ac-type 'nothing'
echo 'hiding mouse cursor'
xbanish -a &
echo 'launching OpenSpace'
cd ~/Sites/src/OpenSpace
./bin/OpenSpace -b -p './user/data/profiles/remote projection.profile' -c ./user/config/uhd-projection.json
cleanup
| 1 | #! /usr/bin/env bash |
| 2 | |
| 3 | function cleanup() { |
| 4 | echo 'restoring mouse cursor' |
| 5 | killall xbanish |
| 6 | |
| 7 | echo 'restoring desktop monitor' |
| 8 | /usr/local/bin/unprojectorify.sh |
| 9 | |
| 10 | echo 'restoring screen blank and suspend on idle' |
| 11 | gsettings set org.gnome.desktop.session idle-delay 120 |
| 12 | gsettings set org.gnome.settings-daemon.plugins.power sleep-inactive-ac-type 'suspend' |
| 13 | } |
| 14 | |
| 15 | trap cleanup SIGINT |
| 16 | |
| 17 | export DISPLAY=:1 |
| 18 | |
| 19 | echo 'use HDMI display only and send audio there' |
| 20 | /usr/local/bin/projectorify.sh |
| 21 | |
| 22 | echo 'disabling screen blanking and suspend on idle' |
| 23 | gsettings set org.gnome.desktop.session idle-delay 0 |
| 24 | gsettings set org.gnome.settings-daemon.plugins.power sleep-inactive-ac-type 'nothing' |
| 25 | |
| 26 | echo 'hiding mouse cursor' |
| 27 | xbanish -a & |
| 28 | |
| 29 | echo 'launching OpenSpace' |
| 30 | cd ~/Sites/src/OpenSpace |
| 31 | ./bin/OpenSpace -b -p './user/data/profiles/remote projection.profile' -c ./user/config/uhd-projection.json |
| 32 | |
| 33 | cleanup |
projectorify.sh
· 171 B · Bash
Неформатований
#! /usr/bin/env bash
xrandr --output HDMI-0 --auto --mode 3840x2160 --primary --output DP-4 --off
pactl set-default-sink alsa_output.pci-0000_07_00.1.hdmi-surround-extra2
| 1 | #! /usr/bin/env bash |
| 2 | |
| 3 | xrandr --output HDMI-0 --auto --mode 3840x2160 --primary --output DP-4 --off |
| 4 | pactl set-default-sink alsa_output.pci-0000_07_00.1.hdmi-surround-extra2 |
remote projection.json
· 3.3 KiB · JSON
Неформатований
{
"assets": [
"base",
"base_keybindings",
"default_keybindings",
"events/toggle_all_trails",
"events/toggle_sun",
"scene/milkyway/gaia/apogee",
"scene/milkyway/gaia/gaiastars",
"scene/milkyway/gaia/galah",
"scene/milkyway/objects/orionnebula/orionnebula",
"scene/solarsystem/dwarf_planets/ceres/ceres",
"scene/solarsystem/dwarf_planets/ceres/default_layers",
"scene/solarsystem/dwarf_planets/ceres/trail",
"scene/solarsystem/dwarf_planets/eris/eris",
"scene/solarsystem/dwarf_planets/gonggong/gonggong",
"scene/solarsystem/dwarf_planets/haumea/haumea",
"scene/solarsystem/dwarf_planets/makemake/makemake",
"scene/solarsystem/dwarf_planets/orcus/orcus",
"scene/solarsystem/dwarf_planets/quaoar/quaoar",
"scene/solarsystem/dwarf_planets/sedna/sedna",
"scene/solarsystem/dwarf_planets/vesta/vesta",
"scene/solarsystem/planets/earth/earth",
"scene/solarsystem/planets/earth/satellites/satellites",
"scene/solarsystem/planets/jupiter/major_moons",
"scene/solarsystem/planets/jupiter/minor_moons",
"scene/solarsystem/planets/neptune/major_moons",
"scene/solarsystem/planets/neptune/minor_moons",
"scene/solarsystem/planets/saturn/major_moons",
"scene/solarsystem/planets/saturn/minor_moons",
"scene/solarsystem/planets/uranus/major_moons",
"scene/solarsystem/planets/uranus/minor_moons",
"util/joysticks/xbox-360",
"${USER_ASSETS}/nyc3dmodel/lowerManAuto",
"${USER_ASSETS}/nyc3dmodel/nyc3dmodel",
"${USER_ASSETS}/nyc3dmodel/upperManAuto"
],
"camera": {
"altitude": 17000000.0,
"anchor": "Earth",
"latitude": 58.5877,
"longitude": 16.1924,
"type": "goToGeo"
},
"delta_times": [
1.0,
5.0,
30.0,
60.0,
300.0,
1800.0,
3600.0,
43200.0,
86400.0,
604800.0,
1209600.0,
2592000.0,
5184000.0,
7776000.0,
15552000.0,
31536000.0,
63072000.0,
157680000.0,
315360000.0,
630720000.0
],
"keybindings": [
{
"action": "os.solarsystem.ToggleSatelliteTrails",
"key": "S"
},
{
"action": "os.solarsystem.FocusIss",
"key": "I"
},
{
"action": "os.solarsystem.FocusEarth",
"key": "HOME"
}
],
"mark_nodes": [
"Mercury",
"Venus",
"Earth",
"Moon",
"Moon",
"Mars",
"Saturn",
"Jupiter",
"Uranus",
"Neptune",
"Pluto",
"Sun"
],
"meta": {
"author": "OpenSpace Team",
"description": "Default OpenSpace Profile. Adds Earth satellites not contained in other profiles",
"license": "MIT License",
"name": "Default",
"url": "https://www.openspaceproject.com",
"version": "1.0"
},
"properties": [
{
"name": "{earth_satellites}.Renderable.Enabled",
"type": "setPropertyValue",
"value": "false"
},
{
"name": "Modules.CefWebGui.Visible",
"type": "setPropertyValueSingle",
"value": "false"
},
{
"name": "Dashboard.IsEnabled",
"type": "setPropertyValueSingle",
"value": "false"
},
{
"name": "Scene.GaiaStars.Renderable.Enabled",
"type": "setPropertyValueSingle",
"value": "false"
}
],
"time": {
"is_paused": false,
"type": "relative",
"value": "-1d"
},
"version": {
"major": 1,
"minor": 3
}
}
| 1 | { |
| 2 | "assets": [ |
| 3 | "base", |
| 4 | "base_keybindings", |
| 5 | "default_keybindings", |
| 6 | "events/toggle_all_trails", |
| 7 | "events/toggle_sun", |
| 8 | "scene/milkyway/gaia/apogee", |
| 9 | "scene/milkyway/gaia/gaiastars", |
| 10 | "scene/milkyway/gaia/galah", |
| 11 | "scene/milkyway/objects/orionnebula/orionnebula", |
| 12 | "scene/solarsystem/dwarf_planets/ceres/ceres", |
| 13 | "scene/solarsystem/dwarf_planets/ceres/default_layers", |
| 14 | "scene/solarsystem/dwarf_planets/ceres/trail", |
| 15 | "scene/solarsystem/dwarf_planets/eris/eris", |
| 16 | "scene/solarsystem/dwarf_planets/gonggong/gonggong", |
| 17 | "scene/solarsystem/dwarf_planets/haumea/haumea", |
| 18 | "scene/solarsystem/dwarf_planets/makemake/makemake", |
| 19 | "scene/solarsystem/dwarf_planets/orcus/orcus", |
| 20 | "scene/solarsystem/dwarf_planets/quaoar/quaoar", |
| 21 | "scene/solarsystem/dwarf_planets/sedna/sedna", |
| 22 | "scene/solarsystem/dwarf_planets/vesta/vesta", |
| 23 | "scene/solarsystem/planets/earth/earth", |
| 24 | "scene/solarsystem/planets/earth/satellites/satellites", |
| 25 | "scene/solarsystem/planets/jupiter/major_moons", |
| 26 | "scene/solarsystem/planets/jupiter/minor_moons", |
| 27 | "scene/solarsystem/planets/neptune/major_moons", |
| 28 | "scene/solarsystem/planets/neptune/minor_moons", |
| 29 | "scene/solarsystem/planets/saturn/major_moons", |
| 30 | "scene/solarsystem/planets/saturn/minor_moons", |
| 31 | "scene/solarsystem/planets/uranus/major_moons", |
| 32 | "scene/solarsystem/planets/uranus/minor_moons", |
| 33 | "util/joysticks/xbox-360", |
| 34 | "${USER_ASSETS}/nyc3dmodel/lowerManAuto", |
| 35 | "${USER_ASSETS}/nyc3dmodel/nyc3dmodel", |
| 36 | "${USER_ASSETS}/nyc3dmodel/upperManAuto" |
| 37 | ], |
| 38 | "camera": { |
| 39 | "altitude": 17000000.0, |
| 40 | "anchor": "Earth", |
| 41 | "latitude": 58.5877, |
| 42 | "longitude": 16.1924, |
| 43 | "type": "goToGeo" |
| 44 | }, |
| 45 | "delta_times": [ |
| 46 | 1.0, |
| 47 | 5.0, |
| 48 | 30.0, |
| 49 | 60.0, |
| 50 | 300.0, |
| 51 | 1800.0, |
| 52 | 3600.0, |
| 53 | 43200.0, |
| 54 | 86400.0, |
| 55 | 604800.0, |
| 56 | 1209600.0, |
| 57 | 2592000.0, |
| 58 | 5184000.0, |
| 59 | 7776000.0, |
| 60 | 15552000.0, |
| 61 | 31536000.0, |
| 62 | 63072000.0, |
| 63 | 157680000.0, |
| 64 | 315360000.0, |
| 65 | 630720000.0 |
| 66 | ], |
| 67 | "keybindings": [ |
| 68 | { |
| 69 | "action": "os.solarsystem.ToggleSatelliteTrails", |
| 70 | "key": "S" |
| 71 | }, |
| 72 | { |
| 73 | "action": "os.solarsystem.FocusIss", |
| 74 | "key": "I" |
| 75 | }, |
| 76 | { |
| 77 | "action": "os.solarsystem.FocusEarth", |
| 78 | "key": "HOME" |
| 79 | } |
| 80 | ], |
| 81 | "mark_nodes": [ |
| 82 | "Mercury", |
| 83 | "Venus", |
| 84 | "Earth", |
| 85 | "Moon", |
| 86 | "Moon", |
| 87 | "Mars", |
| 88 | "Saturn", |
| 89 | "Jupiter", |
| 90 | "Uranus", |
| 91 | "Neptune", |
| 92 | "Pluto", |
| 93 | "Sun" |
| 94 | ], |
| 95 | "meta": { |
| 96 | "author": "OpenSpace Team", |
| 97 | "description": "Default OpenSpace Profile. Adds Earth satellites not contained in other profiles", |
| 98 | "license": "MIT License", |
| 99 | "name": "Default", |
| 100 | "url": "https://www.openspaceproject.com", |
| 101 | "version": "1.0" |
| 102 | }, |
| 103 | "properties": [ |
| 104 | { |
| 105 | "name": "{earth_satellites}.Renderable.Enabled", |
| 106 | "type": "setPropertyValue", |
| 107 | "value": "false" |
| 108 | }, |
| 109 | { |
| 110 | "name": "Modules.CefWebGui.Visible", |
| 111 | "type": "setPropertyValueSingle", |
| 112 | "value": "false" |
| 113 | }, |
| 114 | { |
| 115 | "name": "Dashboard.IsEnabled", |
| 116 | "type": "setPropertyValueSingle", |
| 117 | "value": "false" |
| 118 | }, |
| 119 | { |
| 120 | "name": "Scene.GaiaStars.Renderable.Enabled", |
| 121 | "type": "setPropertyValueSingle", |
| 122 | "value": "false" |
| 123 | } |
| 124 | ], |
| 125 | "time": { |
| 126 | "is_paused": false, |
| 127 | "type": "relative", |
| 128 | "value": "-1d" |
| 129 | }, |
| 130 | "version": { |
| 131 | "major": 1, |
| 132 | "minor": 3 |
| 133 | } |
| 134 | } |
uhd-projection.json
· 1.5 KiB · JSON
Неформатований
{
"generator": {
"major": 1,
"minor": 1,
"name": "SgctWindowConfig"
},
"masteraddress": "localhost",
"nodes": [
{
"address": "localhost",
"port": 20401,
"windows": [
{
"border": false,
"draw2d": true,
"draw3d": true,
"fullscreen": true,
"id": 0,
"monitor": 0,
"name": "Remote UHD projection",
"pos": {
"x": 0,
"y": 0
},
"size": {
"x": 3840,
"y": 2160
},
"viewports": [
{
"pos": {
"x": 0.0,
"y": 0.0
},
"projection": {
"fov": {
"down": 25.264999389648438,
"left": 40.0,
"right": 40.0,
"up": 25.264999389648438
},
"type": "PlanarProjection"
},
"size": {
"x": 1.0,
"y": 1.0
},
"tracked": true
}
]
}
]
}
],
"scene": {
"orientation": {
"w": 0.0,
"x": 0.0,
"y": 0.0,
"z": 0.0
}
},
"settings": {
"display": {
"swapinterval": 1
}
},
"users": [
{
"eyeseparation": 0.06499999761581421,
"pos": {
"x": 0.0,
"y": 0.0,
"z": 0.0
}
}
],
"version": 1
}
| 1 | { |
| 2 | "generator": { |
| 3 | "major": 1, |
| 4 | "minor": 1, |
| 5 | "name": "SgctWindowConfig" |
| 6 | }, |
| 7 | "masteraddress": "localhost", |
| 8 | "nodes": [ |
| 9 | { |
| 10 | "address": "localhost", |
| 11 | "port": 20401, |
| 12 | "windows": [ |
| 13 | { |
| 14 | "border": false, |
| 15 | "draw2d": true, |
| 16 | "draw3d": true, |
| 17 | "fullscreen": true, |
| 18 | "id": 0, |
| 19 | "monitor": 0, |
| 20 | "name": "Remote UHD projection", |
| 21 | "pos": { |
| 22 | "x": 0, |
| 23 | "y": 0 |
| 24 | }, |
| 25 | "size": { |
| 26 | "x": 3840, |
| 27 | "y": 2160 |
| 28 | }, |
| 29 | "viewports": [ |
| 30 | { |
| 31 | "pos": { |
| 32 | "x": 0.0, |
| 33 | "y": 0.0 |
| 34 | }, |
| 35 | "projection": { |
| 36 | "fov": { |
| 37 | "down": 25.264999389648438, |
| 38 | "left": 40.0, |
| 39 | "right": 40.0, |
| 40 | "up": 25.264999389648438 |
| 41 | }, |
| 42 | "type": "PlanarProjection" |
| 43 | }, |
| 44 | "size": { |
| 45 | "x": 1.0, |
| 46 | "y": 1.0 |
| 47 | }, |
| 48 | "tracked": true |
| 49 | } |
| 50 | ] |
| 51 | } |
| 52 | ] |
| 53 | } |
| 54 | ], |
| 55 | "scene": { |
| 56 | "orientation": { |
| 57 | "w": 0.0, |
| 58 | "x": 0.0, |
| 59 | "y": 0.0, |
| 60 | "z": 0.0 |
| 61 | } |
| 62 | }, |
| 63 | "settings": { |
| 64 | "display": { |
| 65 | "swapinterval": 1 |
| 66 | } |
| 67 | }, |
| 68 | "users": [ |
| 69 | { |
| 70 | "eyeseparation": 0.06499999761581421, |
| 71 | "pos": { |
| 72 | "x": 0.0, |
| 73 | "y": 0.0, |
| 74 | "z": 0.0 |
| 75 | } |
| 76 | } |
| 77 | ], |
| 78 | "version": 1 |
| 79 | } |
| 80 |
unprojectorify.sh
· 81 B · Bash
Неформатований
#! /usr/bin/env bash
xrandr --output DP-4 --auto --primary --output HDMI-0 --off
| 1 | #! /usr/bin/env bash |
| 2 | |
| 3 | xrandr --output DP-4 --auto --primary --output HDMI-0 --off |